<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behan Communications, Inc.</title>
	<atom:link href="http://www.behancommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behancommunications.com</link>
	<description>Strategic Communications Solutions throughout New York and the Northeast</description>
	<lastBuildDate>Wed, 09 May 2012 17:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What to Do and What Not to Do with #Hashtags</title>
		<link>http://www.behancommunications.com/2012/05/what-to-do-and-what-not-to-do-with-hashtag/</link>
		<comments>http://www.behancommunications.com/2012/05/what-to-do-and-what-not-to-do-with-hashtag/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:21:13 +0000</pubDate>
		<dc:creator>rickjudge</dc:creator>
				<category><![CDATA[The Buzz]]></category>

		<guid isPermaLink="false">http://www.behancommunications.com/?p=6705</guid>
		<description><![CDATA[Those of you who use Twitter no doubt have seen a hashtag, the letters that follow the # sign and are, according to Twitter,  “used to mark keywords or topics in a Tweet. It was created organically by Twitter users as a way to categorize messages.” But hashtags aren’t appropriate for every Tweet. It’s important [...]]]></description>
		<wfw:commentRss>http://www.behancommunications.com/2012/05/what-to-do-and-what-not-to-do-with-hashtag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citibank Left the Gate Open With Commercial</title>
		<link>http://www.behancommunications.com/2012/04/citibank-left-the-gate-open-with-this-commercial/</link>
		<comments>http://www.behancommunications.com/2012/04/citibank-left-the-gate-open-with-this-commercial/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:08:35 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[The Buzz]]></category>

		<guid isPermaLink="false">http://www.behancommunications.com/?p=6690</guid>
		<description><![CDATA[North American TV airwaves are blasted with an estimated 60 billion hours of advertising each year, three-quarters of which employ music in some manner. The reasoning is fairly simple: We remember tunes and lyrics more than we do unaccompanied narrative. The right music, even more than strong visuals, can make a commercial memorable. Which brings [...]]]></description>
		<wfw:commentRss>http://www.behancommunications.com/2012/04/citibank-left-the-gate-open-with-this-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Infographic is Worth a Thousand Words, If Not More</title>
		<link>http://www.behancommunications.com/2012/03/an-infographic-is-worth-a-thousand-words-if-not-more/</link>
		<comments>http://www.behancommunications.com/2012/03/an-infographic-is-worth-a-thousand-words-if-not-more/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:18:55 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[The Buzz]]></category>

		<guid isPermaLink="false">http://www.behancommunications.com/?p=6679</guid>
		<description><![CDATA[Earlier this month, Behan Communications entered the world of infographics to support an industry group with a compelling — but complicated — story. Infographics are a hot trend, and with good reason. With an informational graphic, complex concepts can be explained in an easy-to-follow, visually appealing format. Fast Company, a magazine big on innovation and [...]]]></description>
		<wfw:commentRss>http://www.behancommunications.com/2012/03/an-infographic-is-worth-a-thousand-words-if-not-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilize Your Marketing</title>
		<link>http://www.behancommunications.com/2012/03/mobilize-your-marketing/</link>
		<comments>http://www.behancommunications.com/2012/03/mobilize-your-marketing/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:45:32 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[The Buzz]]></category>

		<guid isPermaLink="false">http://www.behancommunications.com/?p=6676</guid>
		<description><![CDATA[Have you incorporated mobile marketing to your marketing mix? Chances are, you should. Here’s why: The Numbers Don’t Lie Like it or not, mobile phones are a huge part of everyday life. How many people do you know who don’t have a smartphone or tablet? A new report by Cisco, “Global Mobile Data Traffic Forecast [...]]]></description>
		<wfw:commentRss>http://www.behancommunications.com/2012/03/mobilize-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Clients Keep Our Firm No. 1</title>
		<link>http://www.behancommunications.com/2012/03/great-clients-keep-our-firm-no-1/</link>
		<comments>http://www.behancommunications.com/2012/03/great-clients-keep-our-firm-no-1/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:20:15 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[The Buzz]]></category>

		<guid isPermaLink="false">http://www.behancommunications.com/?p=6667</guid>
		<description><![CDATA[Behan Communications Inc. again has been ranked the Number 1 PR firm in the Capital Region in Capital District’s Business Review’s 2011 survey based on annual billings. No one in our firm will tell you we are not excited about the ranking, but we are prouder still of our long-time association with leading clients in [...]]]></description>
		<wfw:commentRss>http://www.behancommunications.com/2012/03/great-clients-keep-our-firm-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Tips for Effective Employee Communications</title>
		<link>http://www.behancommunications.com/2012/03/15-tips-for-effective-employee-communications/</link>
		<comments>http://www.behancommunications.com/2012/03/15-tips-for-effective-employee-communications/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:20:27 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[The Buzz]]></category>

		<guid isPermaLink="false">http://www.behancommunications.com/?p=6661</guid>
		<description><![CDATA[Management guru Patrick Lencioni, in his book “The Three Big Questions for a Frantic Family,” pointed out that many of us spend a lot of time and energy developing strategic plans for our businesses, but fly by the seat of our pants with our families. A similar phenomenon takes place within businesses. Many organizations plan [...]]]></description>
		<wfw:commentRss>http://www.behancommunications.com/2012/03/15-tips-for-effective-employee-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Relations, by definition …</title>
		<link>http://www.behancommunications.com/2012/03/public-relations-by-definition/</link>
		<comments>http://www.behancommunications.com/2012/03/public-relations-by-definition/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:32:00 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[The Buzz]]></category>

		<guid isPermaLink="false">http://www.behancommunications.com/?p=6647</guid>
		<description><![CDATA[The Public Relations Society of America, the association for PR professionals, just completed almost a year of research and four months of stakeholder engagement to create a modern definition of public relations. This was wordsmithing by committee. On steroids. The PRSA worked on this (you can see the most popular words submitted for the definition [...]]]></description>
		<wfw:commentRss>http://www.behancommunications.com/2012/03/public-relations-by-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upstate NY Scores Well On Forbes Jobs List</title>
		<link>http://www.behancommunications.com/2012/02/upstate-new-york-scores-well-on-forbes-jobs-list/</link>
		<comments>http://www.behancommunications.com/2012/02/upstate-new-york-scores-well-on-forbes-jobs-list/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:01:09 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[The Buzz]]></category>

		<guid isPermaLink="false">http://www.behancommunications.com/?p=6638</guid>
		<description><![CDATA[All those moving vans headed south and southwest? They might just want to turn around. Two Hudson River regions — Albany-Schenectady and Poughkeepsie-Newburgh — made the top four on Forbes’ national list of Best Cities for Jobs. New York City came in sixth. In fact, of the top 10 places on the Forbes list, only [...]]]></description>
		<wfw:commentRss>http://www.behancommunications.com/2012/02/upstate-new-york-scores-well-on-forbes-jobs-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Business Lessons from Rapper Flo Rida</title>
		<link>http://www.behancommunications.com/2012/02/4-business-lessons-from-rapper-flo-rida/</link>
		<comments>http://www.behancommunications.com/2012/02/4-business-lessons-from-rapper-flo-rida/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:15:36 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[The Buzz]]></category>

		<guid isPermaLink="false">http://www.behancommunications.com/?p=6617</guid>
		<description><![CDATA[Yes, I think there are a few business lessons the rest of us can learn from the Miami-based hip-hop artist Flo Rida, AKA Tramar Dillard. I first noticed Flo Rida’s new hit song, “Good Feeling,” because I heard it all the time at my kid’s youth hockey games. It’s a catchy, modern update to “We [...]]]></description>
		<wfw:commentRss>http://www.behancommunications.com/2012/02/4-business-lessons-from-rapper-flo-rida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Marketing is More than Personal Taste</title>
		<link>http://www.behancommunications.com/2012/02/why-marketing-is-more-than-personal-taste/</link>
		<comments>http://www.behancommunications.com/2012/02/why-marketing-is-more-than-personal-taste/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:56:15 +0000</pubDate>
		<dc:creator>rickjudge</dc:creator>
				<category><![CDATA[The Buzz]]></category>

		<guid isPermaLink="false">http://www.behancommunications.com/?p=6599</guid>
		<description><![CDATA[Everyone is an expert in marketing, or so they think. Your boss is an expert, your colleague is an expert, even your brother is an expert. Marketing is a field plagued with personal preferences, tastes and opinions. And yet most professional marketers will tell you that marketing is so much more than the latest commercial [...]]]></description>
		<wfw:commentRss>http://www.behancommunications.com/2012/02/why-marketing-is-more-than-personal-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

